Daily Reports


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.8  73.7  1/26/24  10.7  1/17/24  877    2  7.27   1  29  1/10/24  SW 30.10   69
2    40.5  63.3  2/26/24  23.4  2/25/24  711    0  2.12   1  24  2/28/24  SW 30.05   63
3    48.3  79.2  3/14/24  27.2   3/1/24  557   10  5.53   1  26  3/10/24 WSW 30.05   59
4    57.7  91.5  4/29/24  36.9   4/5/24  279   61  3.98   1  27  4/13/24  NE 29.99   60
5    67.0  91.5   5/2/24  46.8  5/12/24   90  155  3.80   1  18  5/27/24  NE 29.95   71
6    77.3  99.6  6/22/24  53.0   6/1/24   10  400  2.49   1  17  6/26/24 WSW 30.00   59
7    81.0 102.4  7/16/24  63.6   7/1/24    0  415  1.75   1  13  7/16/24 WSW 30.04   64
---------------------------------------------------------------------------------------
TOT  58.0 102.4  7/16/24  10.7  1/17/24 2524 1043 26.94   1  29  1/10/24 WSW 30.02   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.6  79.7   4:46pm  63.6   6:31am    0    7  0.00   1  13  11:42am  NE 30.12   51
2    75.3  86.7   3:20pm  63.7   6:05am    0   10  0.00   1   6   9:25am  NE 30.25   50
3    77.2  86.5   1:24pm  66.7   5:15am    0   12  0.00   1   9  10:17am WSW 30.18   59
4    81.2  92.8   4:45pm  71.6   5:54am    0   16  0.16   1   9   3:28pm WSW 29.97   68
5    84.9  97.0   2:58pm  74.9   3:59am    0   20  0.00   1  10   1:57pm WSW 29.84   71
6    88.6  97.1   2:45pm  80.4   6:30am    0   24  0.00   1  12  12:08pm  SW 29.87   60
7    83.7  94.9   4:22pm  73.5   4:17am    0   19  0.64   1   7  12:19am  NE 30.02   58
8    85.3  96.1   3:36pm  73.0   6:16am    0   20  0.00   0   8  11:43am WSW 30.04   56
9    84.6  93.8   2:43pm  76.5   6:05am    0   20  0.00   0  10   3:29pm WSW 29.98   69
10   85.3  93.1   2:22pm  79.6   5:35am    0   20  0.11   1  13  12:50pm   W 29.85   73
11   81.1  89.8   4:22pm  73.5   6:43am    0   16  0.00   1  11  10:21am  SW 30.00   55
12   76.5  81.0   1:34pm  71.7   3:42am    0   12  0.12   0   5   9:10am  NE 30.18   76
13   81.1  92.1   3:38pm  73.6   4:50am    0   16  0.01   0   8   3:08pm  NE 30.17   72
14   85.6  97.9   2:50pm  74.7   6:32am    0   21  0.00   1   9  12:13pm WSW 30.05   63
15   87.5  98.9   4:36pm  76.5   6:21am    0   23  0.00   1  12   1:07pm WSW 29.92   57
16   89.5 102.4   4:03pm  76.0   6:30am    0   24  0.05   1  14   4:43pm WSW 29.85   51
17   83.9  98.6   3:46pm  75.8   5:04am    0   19  0.04   1  11   1:52pm WSW 29.87   67
18   77.9  84.1   4:42pm  72.3  11:52pm    0   13  0.00   1  10   2:17pm  NE 29.97   69
19   77.1  86.9   3:17pm  68.7   6:38am    0   12  0.00   1   9   8:41am  NE 30.14   56
20   77.6  86.1  12:08pm  72.3   4:20am    0   13  0.00   1   8   9:37am WSW 30.13   70
21   79.8  89.9   1:39pm  69.4   4:30am    0   15  0.00   0   9   3:40pm  NE 30.06   66
22   76.2  80.2  12:00am  72.4   3:10pm    0   11  0.62   0   7  12:27pm   W 30.06   81
23   79.2  88.5   5:03pm  71.0   6:15am    0   14  0.00   1   9   8:00am  SW 30.08   69
24   79.2  86.3   2:39pm  74.6   5:58am    0   14  0.00   0   6   2:55pm  NE 30.13   77
25   79.0  87.7   2:44pm  73.3  11:59pm    0   14  0.00   0   9   2:12pm  SW 30.12   71
26   76.1  85.0   4:41pm  70.6   7:36am    0   11  0.00   1  10  11:18am ENE 30.15   55
---------------------------------------------------------------------------------------
TOT  81.0 102.4  7/16/24  63.6   7/1/24    0  415  1.75   1  13  7/16/24 WSW 30.04   64

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:43am     1/1/24          0     9:40pm    2/28/24        248
Wind Speed                   29     2:15pm    1/10/24          0    12:00am     1/1/24          1
Wind Gust                    29     2:15pm    1/10/24          0    12:00am     1/1/24          2
In Humidity                  77    11:37pm     6/5/24         24     5:43pm    4/20/24         42
Humidity                     87     6:38am     5/5/24         15     2:30pm    3/20/24         64
In Temp                    92.6     5:35pm    6/17/24       59.9     6:23am     6/1/24       74.1
Out Temp                  102.4     4:03pm    7/16/24       10.7     8:03am    1/17/24       58.1
Raw Barometer             30.14    10:17am    1/22/24      28.61    11:56pm     1/9/24      29.51
Total Rain                26.94     3:33pm    7/22/24       0.00    12:00am     1/1/24      16.18
Wind Chill                102.4     4:03pm    7/16/24        3.1     9:04am    1/17/24       57.9
In Heat Ix                101.6     3:08pm    6/30/24       60.5     6:32am    5/31/24       74.3
Out Heat Ix               109.7     3:16pm     7/5/24       14.3     8:04am    1/17/24       60.7
Dew Point                  78.1    12:16pm    7/10/24       -1.6     3:48pm    1/14/24       44.5
SL Barometer              30.68    10:17am    1/22/24      29.12    11:56pm     1/9/24      30.02


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:17am     7/1/24          5    12:08am     7/1/24        248
Wind Speed                   13     2:36pm    7/16/24          0    12:03am     7/1/24          1
Wind Gust                    13     2:36pm    7/16/24          0    12:05am     7/1/24          1
In Humidity                  74     1:52am    7/23/24         34     3:49pm     7/2/24         49
Humidity                     87     7:15am     7/5/24         25     3:13pm     7/2/24         64
In Temp                    90.8     5:14pm    7/21/24       69.4     6:25am     7/2/24       84.1
Out Temp                  102.4     4:03pm    7/16/24       63.6     6:31am     7/1/24       81.0
Raw Barometer             29.77     8:33am     7/2/24      29.24     6:15pm    7/10/24      29.51
Total Rain                26.94     3:33pm    7/22/24      25.19    12:00am     7/1/24      26.09
Wind Chill                102.4     4:03pm    7/16/24       63.5     7:15am     7/1/24       81.0
In Heat Ix                 95.5     8:42pm     7/4/24       70.8     6:00am     7/2/24       85.4
Out Heat Ix               109.7     3:16pm     7/5/24       66.1     5:58am     7/1/24       84.8
Dew Point                  78.1    12:16pm    7/10/24       46.3     3:13pm     7/2/24       66.7
SL Barometer              30.30     8:33am     7/2/24      29.76     6:15pm    7/10/24      30.04


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:40am          5     3:08am         68
Wind Speed                   10    11:18am          0    12:00am          1
Wind Gust                    10    11:18am          0    12:00am          2
In Humidity                  68     1:44am         39     5:36pm         50
Humidity                     84     1:49am         34     2:40pm         55
In Temp                    87.6     5:46pm       74.7     8:41am       80.0
Out Temp                   85.0     4:41pm       70.2    11:28pm       76.0
Raw Barometer             29.68    10:20am      29.59     1:21am      29.62
Total Rain                26.94    12:00am      26.94    12:00am      26.94
Wind Chill                 85.0     4:41pm       70.2    11:28pm       76.0
In Heat Ix                 87.3     5:37pm       75.6     8:55am       80.7
Out Heat Ix                84.1     4:41pm       72.2     7:45am       77.2
Dew Point                  67.4    12:04am       51.8     1:49pm       57.6
SL Barometer              30.21    10:20am      30.12     1:21am      30.15