Daily Reports


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.8  73.7  1/26/24  10.7  1/17/24  877    2  7.27   1  29  1/10/24  SW 30.10   69
2    40.5  63.3  2/26/24  23.4  2/25/24  711    0  2.12   1  24  2/28/24  SW 30.05   63
3    48.3  79.2  3/14/24  27.2   3/1/24  557   10  5.53   1  26  3/10/24 WSW 30.05   59
4    57.7  91.5  4/29/24  36.9   4/5/24  279   61  3.98   1  27  4/13/24  NE 29.99   60
5    67.0  91.5   5/2/24  46.8  5/12/24   90  155  3.80   1  18  5/27/24  NE 29.95   71
6    77.3  99.6  6/22/24  53.0   6/1/24   10  400  2.49   1  17  6/26/24 WSW 30.00   59
7    80.6 102.4  7/16/24  63.6   7/1/24    0  484  2.00   1  13  7/16/24 WSW 30.04   64
8    75.6  97.6   8/2/24  54.2  8/22/24   13  342  7.17   1  30   8/3/24  NE 30.05   69
9    68.7  87.4   9/1/24  48.7   9/8/24   41  165  3.67   1  14   9/8/24  NE 30.11   73
10   59.3  81.3 10/13/24  39.6 10/17/24  159   36  0.35   0  20 10/14/24 WSW 30.13   65
---------------------------------------------------------------------------------------
TOT  61.4 102.4  7/16/24  10.7  1/17/24 2736 1655 38.38   1  30   8/3/24  NE 30.02   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.8  66.5   4:58pm  61.6   4:36am    1    0  0.05   1  11  11:37am ENE 30.03   84
2    63.1  66.3   5:59pm  61.3   7:53am    2    0  0.05   0   6   9:04am ENE 30.03   84
3    66.4  77.9   3:55pm  59.8   5:35am    2    3  0.05   0   7  10:59am  SW 30.15   76
4    67.7  74.5   3:06pm  61.6   4:01am    1    3  0.05   0   5  12:09pm  NE 30.21   81
5    67.2  77.6   3:12pm  56.9  11:56pm    1    4  0.05   1  11  10:15am  NE 30.20   66
6    63.7  78.2   3:58pm  51.4   7:23am    5    3  0.03   0   8  12:35pm WSW 30.10   70
7    66.8  75.0   3:23pm  59.3  11:59pm    1    3  0.03   0  12  12:29pm  NE 29.92   64
8    59.1  70.3   2:53pm  51.9  11:58pm    7    1  0.01   0   8   5:41pm ENE 30.00   60
9    58.4  70.9   2:26pm  48.7   5:35am    8    1  0.01   1  13   2:23pm  SW 30.00   59
10   54.1  64.0   4:05pm  46.1   7:55am   11    0  0.00   0  15  11:37am  NE 30.14   58
11   54.5  70.7   4:34pm  42.4   7:32am   11    1  0.01   0  12  12:34pm  SW 30.17   65
12   61.9  78.2   3:36pm  48.1   7:13am    7    3  0.00   0  10   1:46pm  SW 30.03   64
13   66.7  81.3   3:39pm  53.0   7:42am    4    6  0.00   1  12   3:30pm WSW 29.85   64
14   60.7  69.3  12:00am  49.0  11:59pm    5    0  0.01   2  22   2:51pm  SW 29.80   53
15   49.9  58.4   3:25pm  42.8   3:58am   15    0  0.00   1  10  11:12am  SW 29.99   60
16   48.2  58.5   3:54pm  40.9   5:40am   17    0  0.00   0  11   3:06pm  NE 30.14   63
17   49.0  61.5   4:00pm  39.6   4:04am   16    0  0.00   1  15  11:15am WNW 30.29   61
18   54.3  69.7   4:14pm  45.2   5:10am   11    1  0.00   0   9   2:37pm WNW 30.47   54
19   55.1  73.0   3:30pm  42.7   7:51am   11    1  0.00   0   5   2:48pm ENE 30.53   59
20   56.0  76.9   3:51pm  42.3   7:32am   11    2  0.00   0   7   1:56pm  SW 30.38   62
21   59.8  81.0   3:44pm  44.6   7:39am    9    4  0.00   0   8   3:05pm  SW 30.29   60
22   53.9  56.2  12:00am  52.5   7:21am    4    0  0.00   0   1   4:36am WSW 30.28   76
---------------------------------------------------------------------------------------
TOT  59.3  81.3 10/13/24  39.6 10/17/24  159   36  0.35   0  20 10/14/24 WSW 30.13   65

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:43am     1/1/24          0     9:40pm    2/28/24         45
Wind Speed                   30     4:55pm     8/3/24          0    12:00am     1/1/24          1
Wind Gust                    30     4:55pm     8/3/24          0    12:00am     1/1/24          2
In Humidity                  86    10:00am     8/8/24         24     5:43pm    4/20/24         46
Humidity                     88     8:45am    9/26/24         15     2:30pm    3/20/24         65
In Temp                    94.9     5:51pm    7/31/24       59.9     6:23am     6/1/24       75.2
Out Temp                  102.4     4:03pm    7/16/24       10.7     8:03am    1/17/24       61.4
Raw Barometer             30.14    10:17am    1/22/24      28.61    11:56pm     1/9/24      29.55
Total Rain                38.38     8:59am   10/14/24       0.00    12:00am     1/1/24      21.58
Wind Chill                102.4     4:03pm    7/16/24        3.1     9:04am    1/17/24       61.3
In Heat Ix                104.8     3:53pm     8/3/24       60.5     6:32am    5/31/24       75.8
Out Heat Ix               110.0     4:30pm     8/2/24       14.3     8:04am    1/17/24       64.3
Dew Point                  78.1    12:16pm    7/10/24       -1.6     3:48pm    1/14/24       48.5
SL Barometer              30.68    10:17am    1/22/24      29.12    11:56pm     1/9/24      30.02


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:40am    10/1/24          5     4:13am    10/1/24        248
Wind Speed                   20     2:52pm   10/14/24          0    12:00am    10/1/24          0
Wind Gust                    20     2:52pm   10/14/24          0    12:02am    10/1/24          1
In Humidity                  59     3:27pm    10/1/24         35    11:56am   10/14/24         48
Humidity                     86     7:54am   10/13/24         18     4:41pm   10/21/24         65
In Temp                    82.1     6:00pm    10/5/24       66.3    10:30am   10/16/24       74.1
Out Temp                   81.3     3:39pm   10/13/24       39.6     4:04am   10/17/24       59.3
Raw Barometer             30.05     9:25am   10/19/24      29.15     1:25am   10/14/24      29.60
Total Rain                38.38     8:59am   10/14/24      38.03    12:00am    10/1/24      38.32
Wind Chill                 81.3     3:39pm   10/13/24       38.5     5:37am   10/16/24       59.3
In Heat Ix                 82.9     5:00pm    10/5/24       66.7    10:30am   10/16/24       74.8
Out Heat Ix                80.5     4:03pm   10/13/24       43.8     4:28am   10/17/24       61.9
Dew Point                  65.7     5:23pm    10/4/24       27.1     2:46pm   10/18/24       46.4
SL Barometer              30.59     9:25am   10/19/24      29.67     1:25am   10/14/24      30.13


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              239    12:00am        239    12:00am        248
Wind Speed                    1     4:36am          0    12:00am          0
Wind Gust                     1     4:36am          0    12:00am          0
In Humidity                  45     3:47am         44    12:00am         44
Humidity                     79     7:46am         71    12:00am         76
In Temp                    74.9    12:00am       72.0     7:46am       73.7
Out Temp                   56.2    12:00am       52.5     7:21am       53.9
Raw Barometer             29.78     7:59am      29.73     3:28am      29.75
Total Rain                38.38    12:00am      38.38    12:00am      38.38
Wind Chill                 56.2    12:00am       52.5     7:21am       53.9
In Heat Ix                 75.2    12:00am       72.3     7:46am       74.0
Out Heat Ix                59.4    12:02am       56.5     7:21am       57.6
Dew Point                  47.3    12:02am       45.8     7:21am       46.5
SL Barometer              30.31     7:59am      30.27     3:28am      30.28